[AWS] Templates - New times after patch

Alejandro. R. Mosteo Chagoyen A. R. Mosteo Chagoyen" <alejandro@mosteo.com
Mon, 9 Feb 2004 11:10:14 +0100


> It would be nice if you could test the new version and report the
> new times.

Here are the new times. See:

Rows    Time    AWS1.4  Patch   New ASU New + Patch
100     0,138   0,139   0,058   0,061   0,062
200     0,399   0,393   0,036   0,054   0,032
300     1,651   1,609   0,067   0,093   0,052
400     4,33    4,25    0,088   0,121   0,073
500     8,275   8,044   0,128   0,21    0,109
600     13,564  13,168  0,233   0,201   0,141
700     19,509  19,138  0,315   0,246   0,159
800     27,501  26,289  0,301   0,296   0,195
900     36,278  35,641  0,385   0,338   0,22
1000    48,189  47,384  0,454   0,373   0,258

2000                    1,630   0,859   0,650
3000                    3,398   1,304   1,049
4000                    5,873   1,755   1,467
5000                    9,039   2,208   1,875
10000                  34,909   4,264   4,1
20000                                   8,653
30000                                  12,908
40000                                  17,358

Headers:
Time      - AWS1.3 + Gnat3.15p
AWS1.4    - AWS1.4 + Gnat3.15p
Patch     - Patch over AWS1.4 + Gnat3.15p
New ASU   - AWS1.4 + New a-strunb.adb from CVS + Gnat3.15p
New+patch - Patch over AWS1.4 + New a-strunb.adb from CVS + Gnat3.15p

The patch alone makes night and day for 3.15p users, but it is still
non-linear. Certainly, reports which previously were almost unfeasible
are now very fast. The nice thing about the new ASU package is that
times become (almost?) O(n)